Register an appointment
Register the date and time when you will accept lessons.
You can register up to 28 days from now.
Access it regularly to update your schedule.
How to Register
The date and time when lessons are available.
If you are unable to attend a lesson on a particular day or time, please contact us,
The date and time when lessons are not available.
to the
Click or tap on a date and time in the calendar to
and
is switched.
Click or tap the time zone on the far left for a week at a time.
The following is an example of a product that can be used in the following way.
2025/01 | |||||||
---|---|---|---|---|---|---|---|
Hours. | 15 Wed. | 16 Thu. | 17 Fri. | 18 Sat. | 19 Sun. | 20 Mon. | 21 Tue. |
00:00 | |||||||
00:30 | |||||||
01:00 | |||||||
01:30 | |||||||
02:00 | |||||||
02:30 | |||||||
03:00 | |||||||
03:30 | |||||||
04:00 | |||||||
04:30 | |||||||
05:00 | |||||||
05:30 | |||||||
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 |